29 Oct 2026
For the first time ever, Google Search is less than 50% of Alphabet's revenue
In the quarter to Sep 2026, Google Search made $63.4B of Alphabet's $128B in revenue, or 49.7%. It is the first quarter below half since Alphabet began reporting Search revenue separately. In the 31 quarters before, Search was between 52.8% and 62.0%. Over the same years, Google Cloud grew from 4.4% of revenue to 24.1%.
The quarter to Sep 2026
- Search share
- 49.7%
- ↓Down 5.6 pts year over year
- Search revenue
- $63.4B
- ↑Up 12% year over year
- Everything else
- $64.2B
- ↑Up 40% year over year
- Google Cloud
- $30.7B
- ↑Up 103% year over year
Search and Google Cloud, share of Alphabet's revenue
Each quarter's revenue from Google Search & other and from Google Cloud, as a share of Alphabet's total revenue. Everything else is YouTube ads, subscriptions and devices, Google Network and Other Bets.
Dec 2018 to Sep 2026
| Quarter | Search | Google Cloud | Search share |
|---|---|---|---|
| Sep 2026 | $63.4B | $30.7B | 49.7% |
| Jun 2026 | $63.3B | $24.8B | 52.8% |
| Mar 2026 | $60.4B | $20.0B | 55.0% |
| Dec 2025 | $63.1B | $17.7B | 55.4% |
| Sep 2025 | $56.6B | $15.2B | 55.3% |
| Jun 2025 | $54.2B | $13.6B | 56.2% |
| Mar 2025 | $50.7B | $12.3B | 56.2% |
| Dec 2024 | $54.0B | $12.0B | 56.0% |
| Sep 2024 | $49.4B | $11.4B | 55.9% |
| Jun 2024 | $48.5B | $10.3B | 57.2% |
| Mar 2024 | $46.2B | $9.6B | 57.3% |
| Dec 2023 | $48.0B | $9.2B | 55.6% |
| Sep 2023 | $44.0B | $8.4B | 57.4% |
| Jun 2023 | $42.6B | $8.0B | 57.1% |
| Mar 2023 | $40.4B | $7.5B | 57.8% |
| Dec 2022 | $42.6B | $7.3B | 56.0% |
| Sep 2022 | $39.5B | $6.9B | 57.2% |
| Jun 2022 | $40.7B | $6.3B | 58.4% |
| Mar 2022 | $39.6B | $5.8B | 58.3% |
| Dec 2021 | $43.3B | $5.5B | 57.5% |
| Sep 2021 | $37.9B | $5.0B | 58.2% |
| Jun 2021 | $35.8B | $4.6B | 57.9% |
| Mar 2021 | $31.9B | $4.0B | 57.6% |
| Dec 2020 | $31.9B | $3.8B | 56.1% |
| Sep 2020 | $26.3B | $3.4B | 57.0% |
| Jun 2020 | $21.3B | $3.0B | 55.7% |
| Mar 2020 | $24.5B | $2.8B | 59.5% |
| Dec 2019 | $27.2B | $2.6B | 59.0% |
| Sep 2019 | $24.7B | $2.4B | 61.1% |
| Jun 2019 | $23.6B | $2.1B | 60.7% |
| Mar 2019 | $22.5B | $1.8B | 62.0% |
| Dec 2018 | $23.3B | $1.7B | 59.4% |
About the data
- Search is the line Alphabet reports as "Google Search & other": ads on Google Search and on other Google properties such as Gmail, Maps and Google Play. YouTube ads, the ad network, subscriptions, devices, Google Cloud and Other Bets are counted in everything else.
- Search revenue still grew: the share fell because the rest of Alphabet grew faster.